WoW Armory seems to be down, loading latest cache from database.
Records - of
Level | Character Name | Achievement Points | Race | Class | Guild Rank |
|---|---|---|---|---|---|
| 85 | 5665 | Aspirant | |||
| 23 | 100 | Reroll | |||
| 85 | 3075 | Reroll | |||
| 65 | 900 | Reroll | |||
| 85 | 820 | Reroll | |||
| 85 | 11670 | Capitaine | |||
| 85 | 2750 | Reroll | |||
| 80 | 2615 | Reroll | |||
| 85 | 4375 | Aspirant | |||
| 85 | 5630 | Reroll | |||
| 85 | 1910 | Reroll | |||
| 85 | 3265 | Légionnaire | |||
| 85 | 4095 | Officer | |||
| 74 | 570 | Reroll | |||
| 85 | 2795 | Reroll | |||
| 85 | 2905 | Capitaine | |||
| 85 | 7740 | Vétéran | |||
| 85 | 1645 | Reroll | |||
| 85 | 3320 | Reroll | |||
| 37 | 280 | Reroll | |||
| 85 | 10625 | Champion | |||
| 85 | 2590 | Vétéran | |||
| 85 | 2315 | Reroll | |||
| 85 | 4110 | Reroll | |||
| 85 | 4285 | Reroll | |||
| 75 | 890 | Reroll | |||
| 85 | 10050 | Aspirant | |||
| 85 | 1910 | Reroll | |||
| 85 | 2625 | Reroll | |||
| 80 | 4575 | Eclaireur | |||
| 67 | 680 | Reroll | |||
| 75 | 770 | Capitaine | |||
| 85 | 5430 | Vétéran | |||
| 85 | 10805 | Eclaireur | |||
| 85 | 2995 | Reroll | |||
| 85 | 9520 | Aspirant | |||
| 68 | 870 | Reroll | |||
| 85 | 3730 | Reroll | |||
| 72 | 800 | Reroll | |||
| 64 | 410 | Reroll | |||
| 85 | 5085 | Reroll | |||
| 80 | 1120 | Reroll | |||
| 85 | 6455 | Légionnaire | |||
| 85 | 9110 | Eclaireur | |||
| 73 | 320 | Reroll | |||
| 85 | 3035 | Reroll | |||
| 60 | 130 | Eclaireur | |||
| 11 | 90 | Reroll | |||
| 83 | 1570 | Reroll | |||
| 70 | 630 | Reroll | |||
| 65 | 620 | Reroll | |||
| 17 | 130 | Reroll | |||
| 85 | 2665 | Eclaireur | |||
| 85 | 9845 | Community Member | |||
| 20 | 90 | Capitaine | |||
| 80 | 2285 | Reroll | |||
| 85 | 1640 | Reroll | |||
| 85 | 10090 | Eclaireur | |||
| 85 | 3525 | Reroll | |||
| 80 | 2630 | Reroll | |||
| 80 | 0 | Reroll | |||
| 80 | 0 | Reroll | |||
| 85 | 2680 | Reroll | |||
| 54 | 270 | Reroll | |||
| 85 | 4290 | Aspirant | |||
| 81 | 2290 | Reroll | |||
| 82 | 3570 | Reroll | |||
| 81 | 1800 | Reroll | |||
| 85 | 7095 | Eclaireur | |||
| 85 | 10010 | Eclaireur | |||
| 85 | 2595 | Reroll | |||
| 85 | 7625 | Officer | |||
| 85 | 2445 | Reroll | |||
| 78 | 900 | Reroll | |||
| 85 | 5020 | Eclaireur | |||
| 36 | 180 | Reroll | |||
| 85 | 980 | Reroll | |||
| 80 | 2155 | Reroll | |||
| 85 | 9755 | Vétéran | |||
| 85 | 2925 | Reroll | |||
| 85 | 3095 | Reroll | |||
| 85 | 4830 | Eclaireur | |||
| 85 | 4515 | Eclaireur | |||
| 85 | 6985 | Vétéran | |||
| 70 | 510 | Reroll | |||
| 85 | 1400 | Reroll | |||
| 85 | 11520 | Reroll | |||
| 73 | 620 | Reroll | |||
| 85 | 2475 | Reroll | |||
| 85 | 7770 | Reroll | |||
| 83 | 2430 | Reroll | |||
| 85 | 4395 | Eclaireur | |||
| 28 | 200 | Reroll | |||
| 73 | 1190 | Reroll | |||
| 85 | 2955 | Aspirant | |||
| 85 | 2340 | Reroll | |||
| 85 | 10730 | Vétéran | |||
| 85 | 2895 | Reroll | |||
| 85 | 4740 | Champion | |||
| 85 | 6330 | Aspirant | |||
| 85 | 1160 | Reroll | |||
| 85 | 7795 | Vétéran | |||
| 85 | 3525 | Reroll | |||
| 85 | 1670 | Eclaireur | |||
| 80 | 3320 | Reroll | |||
| 85 | 5060 | Légionnaire | |||
| 85 | 4690 | Reroll | |||
| 85 | 2635 | Reroll | |||
| 85 | 4000 | Reroll | |||
| 82 | 2090 | Reroll | |||
| 85 | 2955 | Reroll | |||
| 85 | 2450 | Reroll | |||
| 85 | 1360 | Eclaireur | |||
| 85 | 2765 | Eclaireur | |||
| 85 | 1390 | Reroll | |||
| 19 | 90 | Reroll | |||
| 85 | 8375 | Community Member | |||
| 82 | 1010 | Reroll | |||
| 73 | 460 | Reroll | |||
| 85 | 9725 | Vétéran | |||
| 85 | 3710 | Reroll | |||
| 71 | 1790 | Reroll | |||
| 85 | 4305 | Reroll | |||
| 48 | 380 | Reroll | |||
| 85 | 885 | Capitaine | |||
| 81 | 2725 | Reroll | |||
| 85 | 4620 | Reroll | |||
| 85 | 1375 | Community Member | |||
| 85 | 3105 | Aspirant | |||
| 85 | 7640 | Eclaireur | |||
| 85 | 3515 | Reroll | |||
| 73 | 1010 | Reroll | |||
| 85 | 840 | Reroll | |||
| 85 | 3165 | Capitaine | |||
| 85 | 1550 | Capitaine | |||
| 85 | 2695 | Eclaireur | |||
| 81 | 3245 | Community Member | |||
| 83 | 1110 | Capitaine | |||
| 71 | 430 | Reroll | |||
| 85 | 2380 | Eclaireur | |||
| 85 | 2925 | Aspirant | |||
| 85 | 2685 | Reroll | |||
| 71 | 650 | Reroll | |||
| 40 | 590 | Reroll | |||
| 85 | 1770 | Capitaine | |||
| 71 | 660 | Eclaireur | |||
| 45 | 470 | Reroll | |||
| 85 | 1905 | Reroll | |||
| 85 | 1420 | Reroll | |||
| 55 | 350 | Reroll | |||
| 85 | 7280 | Reroll | |||
| 85 | 5790 | Vétéran | |||
| 85 | 4890 | Eclaireur | |||
| 85 | 9170 | Eclaireur | |||
| 76 | 580 | Reroll | |||
| 85 | 5065 | Eclaireur | |||
| 85 | 7445 | Eclaireur | |||
| 64 | 620 | Reroll | |||
| 82 | 1680 | Reroll | |||
| 80 | 980 | Reroll | |||
| 75 | 850 | Reroll | |||
| 85 | 1180 | Reroll | |||
| 75 | 830 | Reroll | |||
| 85 | 7215 | Aspirant | |||
| 72 | 1130 | Reroll | |||
| 80 | 8335 | Eclaireur | |||
| 85 | 4150 | Reroll | |||
| 85 | 940 | Community Member | |||
| 85 | 12565 | Légionnaire | |||
| 17 | 80 | Reroll | |||
| 85 | 6200 | Reroll | |||
| 84 | 500 | Capitaine | |||
| 85 | 2590 | Reroll | |||
| 85 | 2730 | Reroll | |||
| 85 | 3110 | Reroll | |||
| 85 | 3310 | Reroll | |||
| 80 | 780 | Reroll | |||
| 85 | 4640 | Eclaireur | |||
| 85 | 9755 | Eclaireur | |||
| 83 | 2870 | Reroll | |||
| 81 | 2265 | Reroll | |||
| 85 | 11075 | Community Member | |||
| 85 | 3985 | Capitaine | |||
| 85 | 9860 | Eclaireur | |||
| 85 | 6710 | Vétéran | |||
| 80 | 0 | Eclaireur | |||
| 43 | 0 | Reroll | |||
| 38 | 610 | Capitaine | |||
| 81 | 2420 | Reroll | |||
| 74 | 1210 | Eclaireur | |||
| 20 | 250 | Reroll | |||
| 84 | 2030 | Reroll | |||
| 82 | 2680 | Reroll | |||
| 85 | 6455 | Eclaireur | |||
| 76 | 1100 | Reroll | |||
| 75 | 790 | Reroll | |||
| 85 | 7235 | Eclaireur | |||
| 85 | 1675 | Reroll | |||
| 85 | 12570 | Vétéran | |||
| 85 | 3380 | Eclaireur | |||
| 80 | 2300 | Reroll | |||
| 85 | 4250 | Vétéran | |||
| 85 | 3095 | Eclaireur | |||
| 80 | 2185 | Reroll | |||
| 85 | 8880 | Community Member | |||
| 23 | 180 | Capitaine | |||
| 85 | 8530 | Vétéran | |||
| 32 | 160 | Reroll | |||
| 85 | 4935 | Reroll | |||
| 85 | 3080 | Reroll | |||
| 85 | 1500 | Capitaine | |||
| 39 | 340 | Reroll | |||
| 20 | 120 | Capitaine | |||
| 85 | 3495 | Reroll | |||
| 85 | 5765 | Eclaireur | |||
| 85 | 11735 | Eclaireur | |||
| 85 | 3335 | Eclaireur | |||
| 85 | 7220 | Community Member | |||
| 85 | 2690 | Reroll | |||
| 20 | 150 | Reroll | |||
| 85 | 4550 | Eclaireur | |||
| 85 | 3300 | Reroll | |||
| 85 | 3510 | Reroll | |||
| 85 | 2530 | Reroll | |||
| 85 | 1860 | Reroll | |||
| 85 | 4100 | Eclaireur | |||
| 85 | 2305 | Reroll | |||
| 85 | 5570 | Community Member | |||
| 48 | 240 | Reroll | |||
| 83 | 2650 | Reroll | |||
| 85 | 6725 | Eclaireur | |||
| 80 | 2795 | Reroll | |||
| 85 | 2490 | Reroll | |||
| 85 | 8035 | Eclaireur | |||
| 85 | 5520 | Vétéran | |||
| 20 | 70 | Reroll | |||
| 70 | 740 | Eclaireur | |||
| 65 | 250 | Reroll | |||
| 81 | 1800 | Reroll | |||
| 80 | 2780 | Reroll | |||
| 85 | 4975 | Aspirant | |||
| 80 | 1210 | Reroll | |||
| 85 | 1485 | Reroll | |||
| 24 | 140 | Reroll | |||
| 66 | 850 | Reroll | |||
| 70 | 470 | Reroll | |||
| 85 | 2895 | Reroll | |||
| 74 | 610 | Reroll | |||
| 85 | 2570 | Légionnaire | |||
| 50 | 570 | Reroll | |||
| 82 | 1770 | Reroll | |||
| 85 | 2415 | Reroll | |||
| 85 | 920 | Reroll | |||
| 85 | 9200 | Eclaireur | |||
| 85 | 3940 | Eclaireur | |||
| 65 | 1060 | Reroll | |||
| 85 | 1770 | Reroll | |||
| 78 | 600 | Eclaireur | |||
| 80 | 2345 | Reroll | |||
| 71 | 900 | Reroll | |||
| 12 | 60 | Reroll | |||
| 85 | 9130 | Eclaireur | |||
| 80 | 0 | Reroll | |||
| 80 | 1995 | Reroll | |||
| 80 | 2175 | Reroll | |||
| 85 | 1500 | Reroll | |||
| 85 | 8505 | Eclaireur | |||
| 85 | 2850 | Reroll | |||
| 85 | 1690 | Reroll | |||
| 75 | 580 | Capitaine | |||
| 84 | 1930 | Eclaireur | |||
| 85 | 11605 | Officer | |||
| 80 | 2665 | Reroll | |||
| 80 | 0 | Champion | |||
| 85 | 4225 | Reroll | |||
| 85 | 5500 | Légionnaire | |||
| 63 | 750 | Eclaireur | |||
| 83 | 2430 | Reroll | |||
| 85 | 10855 | Vétéran | |||
| 50 | 240 | Reroll | |||
| 80 | 2520 | Reroll | |||
| 21 | 70 | Reroll | |||
| 75 | 890 | Reroll | |||
| 85 | 2415 | Capitaine | |||
| 85 | 10600 | Eclaireur | |||
| 80 | 1250 | Eclaireur | |||
| 80 | 1280 | Eclaireur | |||
| 58 | 500 | Reroll | |||
| 85 | 2225 | Reroll | |||
| 85 | 1070 | Reroll | |||
| 85 | 1710 | Reroll | |||
| 85 | 7090 | Eclaireur | |||
| 13 | 40 | Reroll | |||
| 63 | 710 | Reroll | |||
| 73 | 840 | Reroll | |||
| 85 | 10410 | Officer | |||
| 85 | 6775 | Eclaireur | |||
| 83 | 2390 | Reroll | |||
| 85 | 6360 | Capitaine | |||
| 80 | 4695 | Reroll | |||
| 85 | 5875 | Aspirant | |||
| 85 | 3440 | Reroll | |||
| 85 | 9160 | Vétéran | |||
| 85 | 3095 | Eclaireur | |||
| 85 | 2100 | Reroll | |||
| 80 | 0 | Reroll | |||
| 64 | 590 | Reroll | |||
| 85 | 1240 | Reroll | |||
| 85 | 2905 | Reroll | |||
| 85 | 9160 | Eclaireur | |||
| 85 | 1780 | Capitaine | |||
| 85 | 6950 | Aspirant | |||
| 85 | 2860 | Aspirant | |||
| 85 | 3635 | Eclaireur | |||
| 24 | 100 | Reroll | |||
| 85 | 2460 | Reroll | |||
| 46 | 270 | Reroll | |||
| 20 | 140 | Reroll | |||
| 74 | 810 | Reroll | |||
| 83 | 1460 | Reroll | |||
| 85 | 5360 | Reroll | |||
| 61 | 850 | Reroll | |||
| 85 | 6910 | Eclaireur | |||
| 52 | 260 | Reroll | |||
| 85 | 2195 | Reroll | |||
| 84 | 770 | Reroll | |||
| 80 | 1350 | Reroll | |||
| 85 | 3445 | Reroll | |||
| 84 | 2235 | Reroll | |||
| 80 | 1265 | Reroll | |||
| 85 | 2280 | Capitaine | |||
| 66 | 440 | Capitaine | |||
| 85 | 4845 | ||||
| 82 | 1740 | Capitaine | |||
| 85 | 2325 | Capitaine | |||
| 85 | 10410 | Capitaine | |||
| 55 | 340 | Reroll | |||
| 85 | 12880 | Eclaireur | |||
| 14 | 30 | Reroll | |||
| 85 | 2200 | Eclaireur | |||
| 85 | 2210 | Reroll |
PB-Roster Last Armory Update : 6 months, 21 days, 18 hours, 21 minutes, 53 seconds ago.